Company Logo
SIGN UP LOGIN

Redmond, OR Real Estate Subdivision Directory

Are you considering moving to a certain Redmond, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Redmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Redmond 121 West - Phase 1 2 $564,495 49
Redmond 121 West - Phase 2 4 $412,425 55
Redmond 121 West - Phase 3 14 $409,218 87
Redmond 44 North Estates 1 $600,000 53
Redmond Airport Ind Pk West 1 $6,600,000 18
Redmond Amber Springs 2 $538,750 86
Redmond Antler Crossing 1 $439,900 25
Redmond Antler Ridge 1 $450,000 60
Redmond Aspen Creek Mob Pk 2 $349,000 250
Redmond Bentwood Estate 1 $225,000 94
Redmond Boulder Brook 3 $354,333 99
Redmond Braydon Park 2 $512,500 114
Redmond Brooktree 1 $499,000 81
Redmond Browns 2 $480,250 137
Redmond Canal Row 1 $1,390,000 395
Redmond Canyon Crossing 1 $539,000 6
Redmond Canyon Point 3 $591,267 25
Redmond Canyon Ridge Phase 3 1 $569,000 31
Redmond Canyon Ridge Phase 5 1 $722,847 1199
Redmond Canyon Rim Village 4 $558,500 115
Redmond Canyon Trails 2 $581,950 62
Redmond Canyon View 2 $762,000 187
Redmond Cascade View Estates 4 $633,725 106
Redmond Cascade West 1 $813,000 26
Redmond Cedar Village 1 $529,900 74
Redmond Chaparral Estates 1 $599,999 141
Redmond Christie Acres 1 $1,500,000 39
Redmond Cinder Butte Est 1 $1,275,000 162
Redmond Cinder Butte Village 4 $430,475 92
Redmond Collins 1 $410,998 80
Redmond Corks Westside 1 $524,900 53
Redmond Country Park 2 $446,000 73
Redmond Crestridge Estate 2 $1,212,500 96
Redmond Crossings At Metolius 3 $528,665 121
Redmond Dana Butler 1 $350,000 26
Redmond Deer Crossing 1 $425,000 195
Redmond Desert Meadows 2 $394,900 149
Redmond Desert Terrace 1 $129,500 62
Redmond Diamond Bar Ranch 4 $459,750 15
Redmond Dry Canyon 32 $674,480 159
Redmond Eagle Crest 88 $636,103 178
Redmond Echo Rim Estates 2 $620,000 67
Redmond Ellingers 1 $599,000 200
Redmond Ellingers Addition 1 $529,900 4
Redmond Elm Park 1 $399,999 94
Redmond Emerald View Estates 4 $652,225 64
Redmond Equestrian Meadows 3 $1,430,021 65
Redmond Fair Acres 1 $3,500,000 76
Redmond Fairground Bus Park 2 $874,900 104
Redmond Fairhaven 3 $439,967 207
Redmond Feather Ridge Phase 1 15 $455,093 123
Redmond Feather Ridge Phases 2a And 2b 2 $527,000 93
Redmond Fieldstone Crossing 4 $460,975 103
Redmond Forked Horn Butte 1 $864,000 59
Redmond Glenn Meadow 3 $893,667 136
Redmond Greens At Redmond 6 $575,833 57
Redmond Hayden Acres 1 $495,000 133
Redmond Hayden Square 1 $789,990 39
Redmond Hayden View 1 $500,000 37
Redmond Hayden Village 4 $407,475 55
Redmond Hearthstone - Redmond 8 $389,365 140
Redmond Heierman Mccormick 1 $600,000 75
Redmond Heritage Ranch 3 $464,050 31
Redmond Hidden Valley Mobile 2 $499,000 56
Redmond Howells Hilltop 2 $779,500 211
Redmond Howells River Rim 1 $705,000 52
Redmond Hunts Three Sisters 1 $749,900 98
Redmond Josie Meadows 1 $634,900 150
Redmond Julina Park 1 $479,990 257
Redmond Juniper Glen 3 $570,633 159
Redmond Juniper Glen North 3 $636,667 244
Redmond Juniper Hill 2 $593,950 56
Redmond Justin Glen 2 $564,950 150
Redmond Kian Canyon 1 $640,000 348
Redmond Kian West 1 $724,900 231
Redmond Korbin Meadows Phase 1 1 $615,000 46
Redmond Korbin Meadows Phase 2 1 $665,000 124
Redmond Lake Park Estate 4 $672,250 394
Redmond Lawson Crossing 2 $493,200 41
Redmond Links Condominiums At The Greens 1 $475,000 48
Redmond Majestic Ridge 3 $712,333 129
Redmond Makena View Estates 1 $739,000 136
Redmond Maple Meadows 2 $471,950 132
Redmond Meadowbrook Estate 2 $287,500 145
Redmond Megan Park 2 $497,450 58
Redmond Mida 1 $365,000 32
Redmond Mirage 2 $515,000 32
Redmond Mountain View Add Redmond 1 $749,000 90
Redmond Mtn View Mob Park 4 $116,100 88
Redmond Ni Lah Sha Village 4 $374,500 171
Redmond North Mountain View 1 $379,000 41
Redmond Obsidian Estate 2 $467,250 34
Redmond Obsidian Trails 2 $505,400 66
Redmond Odin Crest Estate 1 $1,030,000 69
Redmond Odin Falls Ranch 4 $1,228,500 275
Redmond Owen Ridge 8 $569,275 132
Redmond Parkland 3 $481,333 112
Redmond Parkwaya 2 $879,500 120
Redmond Pioneer Business Prk 1 $708,900 399
Redmond Plateau Estates 1 $724,900 60
Redmond Pleasant View 1 $585,000 73
Redmond Prairie Crossing 4 $516,975 147
Redmond Ranch Way Acres 2 $822,500 121
Redmond Redmond Heights 1 $974,900 80
Redmond Redtail Ridge 1 $824,999 173
Redmond Remington Arms 1 $149,900 70
Redmond Ridge At Eagle Crest 33 $653,861 136
Redmond Ridgepointe 1 $524,900 60
Redmond Rim View 1 $199,000 89
Redmond Rimrock Acres 2 $748,750 48
Redmond Rimrock West Estate 1 $674,900 11
Redmond Roberts 1 $460,000 54
Redmond Sarasoda 1 $539,900 75
Redmond Sego Estates 1 $719,900 223
Redmond Shadow Glen Estate 1 $769,900 66
Redmond Sierra Vista Phase 1 1 $487,500 192
Redmond Sisters View Estate 1 $459,000 27
Redmond Six Peaks 2 $469,000 72
Redmond Skyline Ridge 2 $542,450 70
Redmond Sothmans 1 $1,600,000 528
Redmond South Heights 3 $732,800 96
Redmond Squire Ridge 1 $1,149,000 102
Redmond Starview 7 $774,045 133
Redmond Steelhead Estates 1 $969,000 150
Redmond Sterling Pointe 1 $599,000 67
Redmond Stonehedge 4 $537,475 71
Redmond Summer Creek 2 $419,500 90
Redmond Summerfield 6 $433,650 41
Redmond Summerhaven 3 $515,300 72
Redmond Summit Crest 5 $645,978 60
Redmond Sunhaven 1 $199,999 216
Redmond Sunnyside 1 $985,000 251
Redmond Sunrise Meadows 2 $458,500 315
Redmond Sunscape 1 $599,000 161
Redmond Taylors 6 $465,817 69
Redmond Tetherow Crossing 13 $663,396 95
Redmond The Cliffs 4 $469,750 74
Redmond The Summit 1 $625,000 26
Redmond Timber Flats 1 $369,999 76
Redmond Timber View Condos 2 $261,500 169
Redmond Townsite Of Redmond 4 $527,450 130
Redmond Triple Ridge 2 $612,500 123
Redmond Two Bar Estates 1 $569,900 101
Redmond Valley View Estate 1 $899,000 74
Redmond Valleyview 3 $457,133 93
Redmond Village At Ridgeview 3 $399,600 83
Redmond Village Pointe 2 $467,250 44
Redmond Village Square 1 $448,000 88
Redmond Vista Dorado 1 $449,900 18
Redmond Waverly 1 $479,900 56
Redmond Weckerle Heights 1 $409,000 47
Redmond West Canyon Estates 2 $592,000 140
Redmond Whitehorse 1 $460,000 19
Redmond Wildflower 1 $564,900 80
Redmond Woody Acres 1 $1,375,000 46

Login to My Homefinder